RWA/Stocks On Chain/Tradfi Perps

Perps Price 24h% Volume(24h)
PENGUSDT 62.20000 12.906 3.45M
STXXUSDT 847.27000 -9.398 42.70M
WDCUSDT 415.60000 -9.351 92.89M
KORUUSDT 22.84000 9.074 466.99M
TSLLUSDT 9.95000 8.981 1.36M
SECZUSDT 12.76000 -8.530 1.34M
AAOIUSDT 115.92000 8.418 65.60M
TERUSDT 449.68000 7.871 2.33M
SOXLUSDT 165.09000 7.635 1.87B
SOXSUSDT 29.43000 -7.627 215.05M
HPEUSDT 69.49000 7.470 2.59M
SNXXUSDT 16.32000 -7.431 284.39M
BOTUSDT 29.23000 7.384 905.40K
AGPUUSDT 12.25000 6.894 965.34K
CRDOUSDT 219.69000 6.661 7.66M
SPCXUSD1 159.65000 6.618 1.05M
SPCXUSDT 159.52000 6.603 1.61B
ACNUSDT 200.41000 -6.551 3.68M
COHRUSDT 338.09000 6.428 22.76M
BWETUSDT 862.36000 6.346 3.03M
ARMUSDT 310.49000 6.024 31.64M
BEUSDT 291.83000 5.518 31.46M
HUTUSDT 89.82000 5.497 267.84K
MVLLUSDT 38.50000 5.306 28.98M
CIENUSDT 394.92000 4.976 1.30M
DELLUSDT 565.37000 4.959 23.59M
AXTIUSDT 85.63000 4.836 24.51M
APLDUSDT 25.38000 4.789 651.14K
LITEUSDT 1090.33000 4.687 90.91M
SMCIUSDT 43.87000 4.677 5.14M
TSLAUSDT 374.03000 4.592 205.35M
NBISUSDT 243.49000 4.587 53.64M
NKEUSDT 33.84000 -4.542 11.54M
TXNUSDT 294.54000 4.428 598.65K
FWDIUSDT 8.14600 4.302 1.38M
RKLBUSDT 73.93000 4.274 33.82M
RIVNUSDT 14.29000 -4.223 973.71K
FLEXUSDT 117.19000 4.206 311.04K
MINIMAXUSDT 30.53000 -4.054 14.03M
APPUSDT 271.70000 -3.922 5.09M
HK1810USDT 24.23000 -3.887 12.45M
IRENUSDT 41.67000 3.863 10.63M
COINUSDT 182.57000 -3.784 46.70M
LYTEUSDT 26.09000 3.614 272.94K
SNDKUSDT 1721.25000 -3.611 1.74B
KLACUSDT 207.46000 3.538 1.47M
TSMUSDT 474.78000 3.526 9.01M
KUAISHOUUSDT 3.76100 -3.515 1.19M
CRCLUSDT 80.58000 -3.439 341.31M
BYDUSDT 9.41000 -3.388 581.87K
ASMLUSDT 1871.81000 3.332 2.15M
AMDUSDT 635.30000 3.214 69.26M
EWYUSDT 191.67000 3.132 106.84M
EWTUSDT 116.27000 3.131 382.99K
ORCLUSDT 142.56000 3.103 28.15M
NOWUSDT 134.72000 -3.079 1.86M
DKNGUSDT 18.69000 -3.060 805.07K
ZHIPUUSDT 79.34000 -3.043 20.95M
NATGASUSDT 3.04300 3.013 45.97M
UVXYUSDT 16.92000 -2.926 1.69M
NOKUSDT 10.66000 2.896 4.71M
POPMARTUSDT 18.93000 -2.873 1.64M
CSCOUSDT 111.88000 2.850 1.72M
TQQQUSDT 81.16000 2.812 87.59M
CATUSDT 847.99000 2.804 318.90K
AVGOUSDT 356.36000 2.792 55.50M
SKDDUSDT 6.27000 -2.791 1.89M
LRCXUSDT 348.57000 2.778 1.50M
SQQQUSDT 33.13000 -2.759 16.02M
SHAZUSDT 51.18000 2.730 1.70M
TZAUSDT 45.66000 -2.706 424.05K
RUMUSDT 7.55000 -2.706 531.17K
MRVLUSDT 274.52000 2.678 60.70M
SAMSUNGUSDT 206.61000 2.658 133.57M
GLWUSDT 164.66000 2.649 22.55M
MEITUANUSDT 8.92000 -2.620 569.40K
VRTUSDT 253.32000 2.617 680.45K
KODEX200USDT 84.07000 2.612 55.65K
TWSTUSDT 188.83000 -2.479 366.70K
EWZUSDT 38.11000 2.474 513.70K
SKUUUSDT 31.59000 2.465 2.40M
CRWVUSDT 89.96000 2.425 14.49M
SAMSUNGEMUSDT 1166.70000 2.413 179.73K
IBMUSDT 222.62000 -2.407 3.59M
PATHUSDT 13.09000 -2.386 83.97K
MUUUSDT 37.16000 -2.365 81.94M
NVDLUSDT 38.51000 2.311 718.32K
SMHUSDT 632.66000 2.177 511.20K
CRMLUSDT 7.06900 -2.173 585.31K
LGELECTRONICSUSDT 157.92000 2.161 106.91K
CSOPSAMSUNG2LUSDT 10.52000 2.136 1.33M
CLUSDT 91.30000 -2.123 1.36B
TENCENTUSDT 53.29000 -1.968 2.95M
ADBEUSDT 238.26000 -1.939 603.54K
UNHUSDT 372.97000 1.935 229.08K
AMATUSDT 539.83000 1.930 5.27M
MPUSDT 47.01000 1.930 224.58K
PAYPUSDT 14.94000 -1.904 637.66K
CBRSUSDT 166.49000 -1.903 44.54M
HK0700USDT 418.98000 -1.883 2.57M
WENUSDT 6.16200 -1.879 480.14K
ZMUSDT 92.45000 -1.868 392.88K
BNCUSDT 5.87000 -1.839 8.18M
ASTSUSDT 58.60000 1.825 9.59M
PANWUSDT 403.50000 1.791 1.56M
CYPHUSDT 3.07300 1.721 3.80M
GEVUSDT 995.69000 1.671 551.47K
MARAUSDT 11.24000 1.627 579.08K
TEAMUSDT 187.66000 -1.604 187.85K
BBXUSDT 9.26900 1.600 1.98M
EWJUSDT 98.94000 1.539 694.79K
CVNAUSDT 63.82000 1.527 499.04K
OPENAIUSDT 1591.17000 1.520 4.46M
GIGADEVUSDT 56.72000 -1.511 1.05M
ZSUSDT 197.31000 -1.508 271.67K
NFLXUSDT 67.14000 -1.496 5.96M
AAPLUSDT 334.09000 1.495 46.11M
QCOMUSDT 186.12000 1.466 16.86M
PDDUSDT 75.58000 -1.460 997.35K
USARUSDT 13.60000 -1.449 2.63M
NAVERUSDT 142.21000 1.448 84.49K
SONYUSDT 23.81000 1.405 238.81K
HIMSUSDT 29.07000 -1.391 3.78M
QNTXUSDT 46.27000 -1.385 1.66M
PYPLUSDT 52.87000 -1.362 2.79M
MSTRUSDT 157.83000 -1.338 383.20M
SKHYUSDT 195.02000 1.314 335.31M
SKHYNIXUSDT 1376.03000 1.313 596.67M
MDBUSDT 359.48000 1.299 683.54K
SHOPUSDT 151.59000 1.296 231.13K
XPDUSDT 1174.8200 -1.291 9.19M
BMNRUSDT 26.33000 -1.275 40.44M
GOOGLUSDT 343.41000 1.259 121.42M
IONQUSDT 43.66000 -1.244 1.10M
OKLOUSDT 35.83000 -1.240 421.18K
NVDAUSDT 234.31000 1.223 230.57M
DJTUSDT 8.91000 1.204 914.78K
GMEUSDT 24.53000 1.196 1.56M
EBAYUSDT 107.19000 1.161 145.40K
GPROUSDT 1.34700 1.126 642.91K
TMFUSDT 25.52000 -1.085 2.67M
MUUSDT 1075.40000 -1.067 674.47M
AMCUSDT 2.75200 -0.972 746.89K
QQQUSDT 750.33000 0.965 164.65M
XBIUSDT 154.30000 -0.963 157.38K
PLTRUSDT 189.35000 -0.962 20.86M
IWMUSDT 281.99000 0.952 836.97K
HOODUSDT 112.92000 0.939 40.97M
ANETUSDT 207.66000 0.938 111.83K
CRMUSDT 234.21000 -0.935 555.73K
AMZNUSDT 251.11000 0.933 27.62M
RDDTUSDT 148.46000 -0.908 1.14M
ONDSUSDT 7.25400 0.904 1.47M
GSUSDT 904.29000 0.898 376.45K
MRNAUSDT 190.13000 -0.824 7.57M
HYUNDAIUSDT 258.08000 0.812 617.24K
BABAUSDT 106.57000 -0.801 13.75M
HK0625USDT 31.17000 -0.796 1.22M
FLNCUSDT 7.59000 -0.784 3.37M
URNMUSDT 47.59000 0.784 381.04K
XPTUSDT 1706.4700 -0.766 15.67M
LLYUSDT 1147.07000 -0.747 2.89M
SPYUSDT 770.24000 0.713 76.53M
TBTUSDT 42.63000 0.709 168.38K
SNOWUSDT 339.63000 -0.690 471.84K
NETUSDT 349.89000 -0.681 346.26K
KSTRUSDT 22.03000 -0.676 3.60M
TEMUSDT 77.11000 -0.657 640.04K
XAUUSDT 4152.95 -0.650 2.80B
GDXUSDT 87.67000 0.643 682.42K
SOFIUSDT 15.85000 -0.627 456.64K
TTWOUSDT 203.22000 -0.626 741.95K
UNITREEUSDT 68.43000 0.618 2.19M
DISUSDT 102.37000 0.609 305.73K
BRKBUSDT 503.37000 0.592 782.92K
HANMIUSDT 195.80000 0.565 700.37K
NVOUSDT 37.41000 -0.558 935.05K
BITOUSDT 11.28000 -0.529 146.02K
CRWDUSDT 268.87000 0.512 3.21M
XAGUSDT 60.7200 -0.492 1.12B
XLEUSDT 62.90000 0.479 333.46K
HDUSDT 283.89000 0.464 270.16K
GTLBUSDT 49.62000 -0.461 191.87K
CXMTUSDT 8.43900 0.440 3.20M
VSTUSDT 138.35000 -0.439 2.14M
RAMUSDT 14.27000 -0.419 2.60M
INTWUSDT 31.26000 -0.414 17.98M
DDOGUSDT 277.97000 -0.412 144.92K
HK0992USDT 34.41000 0.409 440.14K
OURAUSDT 50.04000 -0.378 114.02K
XOMUSDT 164.42000 0.360 135.37K
KOUSDT 85.82000 -0.348 910.22K
WMTUSDT 104.27000 -0.344 645.30K
MOONSHOTUSDT 67.16000 -0.341 167.34K
METAUSDT 727.28000 -0.322 45.52M
CSOPSKHYNIX2LUSDT 5.43700 0.314 4.24M
UBERUSDT 68.27000 0.294 1.09M
JPMUSDT 332.77000 -0.213 442.23K
VUSDT 361.15000 0.164 168.81K
MRKUSDT 144.01000 0.160 155.31K
USDBRLUSDT 5.22450 0.155 129.38K
COPPERUSDT 6.58900 -0.136 13.19M
BSPUSDT 32.35000 -0.123 408.97K
ALABUSDT 353.17000 -0.119 5.07M
INTCUSDT 120.29000 -0.100 146.07M
STRCUSDT 99.46000 -0.100 1.94M
DRAMUSDT 61.75000 -0.097 130.41M
BZUSDT 102.49000 -0.088 666.13M
MSFTUSDT 515.79000 -0.074 22.64M
BXUSDT 112.49000 0.071 608.93K
ANTHROPICUSDT 2031.50000 0.066 6.37M
COSTUSDT 917.72000 -0.041 755.31K
ZHONGJIUSDT 136.70000 0.037 5.37M
This page displays real-time data for newly listed RWA TradFi Perps (Traditional Finance Perpetual Contracts), including latest price, price change, and trading volume. Focused on real-world asset related contracts, it helps users quickly understand the performance of the latest listings. Data updates continuously with a clear interface, making it easy to track TradFi perpetual trends and spot potential trading opportunities.